|
2023 incidents |
Jan | 20 |
Feb | 30 |
March | 24 |
April | 46 |
May | 31 |
June | 37 |
July | 43 |
Aug | 35 |
Sept | 30 |
Oct | 24 |
Nov | 28 |
Dec | 27 |
2024 Incidents |
Jan | 39 | | |
Feb | 42 | | |
March | 38 | | |
April | 45 | | |
May | 54 | | |
June | 47 | | |
July | 62 | | |
Aug | 45 | | |
Sept | 37 | | |
Oct | 61 | | |
Nov | | | |
Dec | | | |
2022 Incidents |
Jan | 53 |
Feb | 32 |
March | 52 |
April | 37 |
May | 37 |
June | 27 |
July | 42 |
Aug | 36 |
Sept | 33 |
Oct | 28 |
Nov | 33 |
Dec | 44 |
2021 Incidents |
Jan | 43 |
Feb | 28 |
March | 45 |
April | 43 |
May | 52 |
June | 39 |
July | 40 |
Aug | 34 |
Sept | 40 |
Oct | 35 |
Nov | 38 |
Dec | 34 |
2020 Incidents |
Jan | 35 |
Feb | 29 |
March | 33 |
April | 64 |
May | 65 |
June | 41 |
July | 53 |
Aug | 51 |
Sept | 32 |
Oct | 24 |
Nov | 26 |
Dec | 30 |
Total | 483 |
2019 Incidents |
Jan | 48 |
Feb | 48 |
March | 48 |
April | 47 |
May | 31 |
June | 52 |
July | 61 |
Aug | 48 |
Sept | 50 |
Oct | 60 |
Nov | 60 |
Dec | 57 |
Total | 610 |
2018 Incidents |
Jan | 70 |
Feb | 35 |
March | 43 |
April | 65 |
May | 77 |
June | 42 |
July | 61 |
Aug | 55 |
Sept | 49 |
Oct | 59 |
Nov | 35 |
Dec | 48 |
Total | 639 |
2017 Incidents |
Jan | 42 |
Feb | 41 |
Mar | 52 |
Apr | 55 |
May | 49 |
Jun | 48 |
Jul | 63 |
Aug | 55 |
Sep | 37 |
Oct | 44 |
Nov | 37 |
Dec | 65 |
Total | 588 |
Past Incidents |
2013 | 625 |
2014 | 622 |
2015 | 661 |
2016 | 594 |
2017 | 588 |
2018 | 639 |
Web Counters |
Website Visitors Since February 13, 2015
|
Visitors Today
Nov 21, 2024
|
|
|
|
|
|